11076 45m Street SW Dickinson, ND $ 996,500
11076 45m Street SW
$ 996,500
Share Save

11076 45m Street SW

Dickinson, ND, 58601
$ 996,500
Bedrooms5 Baths3.0 Sq 3,461

Monthly Estimate*

$ 6,623

11076 45m Street SW, Dickinson, ND 58601 - Image 1
11076 45m Street SW, Dickinson, ND 58601 - Image 2
11076 45m Street SW, Dickinson, ND 58601 - Image 3
11076 45m Street SW, Dickinson, ND 58601 - Image 4
11076 45m Street SW, Dickinson, ND 58601 - Image 5
11076 45m Street SW, Dickinson, ND 58601 - Image 6
11076 45m Street SW, Dickinson, ND 58601 - Image 7
11076 45m Street SW, Dickinson, ND 58601 - Image 8
11076 45m Street SW, Dickinson, ND 58601 - Image 9
11076 45m Street SW, Dickinson, ND 58601 - Image 10
11076 45m Street SW, Dickinson, ND 58601 - Image 11
11076 45m Street SW, Dickinson, ND 58601 - Image 12
11076 45m Street SW, Dickinson, ND 58601 - Image 13
11076 45m Street SW, Dickinson, ND 58601 - Image 14
11076 45m Street SW, Dickinson, ND 58601 - Image 15
11076 45m Street SW, Dickinson, ND 58601 - Image 16
11076 45m Street SW, Dickinson, ND 58601 - Image 17
11076 45m Street SW, Dickinson, ND 58601 - Image 18
11076 45m Street SW, Dickinson, ND 58601 - Image 19
11076 45m Street SW, Dickinson, ND 58601 - Image 20
11076 45m Street SW, Dickinson, ND 58601 - Image 21
11076 45m Street SW, Dickinson, ND 58601 - Image 22
11076 45m Street SW, Dickinson, ND 58601 - Image 23
11076 45m Street SW, Dickinson, ND 58601 - Image 24
11076 45m Street SW, Dickinson, ND 58601 - Image 25
11076 45m Street SW, Dickinson, ND 58601 - Image 26
11076 45m Street SW, Dickinson, ND 58601 - Image 27
11076 45m Street SW, Dickinson, ND 58601 - Image 28
11076 45m Street SW, Dickinson, ND 58601 - Image 29
11076 45m Street SW, Dickinson, ND 58601 - Image 30
11076 45m Street SW, Dickinson, ND 58601 - Image 31
11076 45m Street SW, Dickinson, ND 58601 - Image 32
11076 45m Street SW, Dickinson, ND 58601 - Image 33
11076 45m Street SW, Dickinson, ND 58601 - Image 34
11076 45m Street SW, Dickinson, ND 58601 - Image 35
11076 45m Street SW, Dickinson, ND 58601 - Image 36
11076 45m Street SW, Dickinson, ND 58601 - Image 37
11076 45m Street SW, Dickinson, ND 58601 - Image 38
11076 45m Street SW, Dickinson, ND 58601 - Image 39
11076 45m Street SW, Dickinson, ND 58601 - Image 40
11076 45m Street SW, Dickinson, ND 58601 - Image 41
11076 45m Street SW, Dickinson, ND 58601 - Image 42
11076 45m Street SW, Dickinson, ND 58601 - Image 43
11076 45m Street SW, Dickinson, ND 58601 - Image 44
11076 45m Street SW, Dickinson, ND 58601 - Image 45
11076 45m Street SW, Dickinson, ND 58601 - Image 46
11076 45m Street SW, Dickinson, ND 58601 - Image 47
11076 45m Street SW, Dickinson, ND 58601 - Image 48
11076 45m Street SW, Dickinson, ND 58601 - Image 49
11076 45m Street SW, Dickinson, ND 58601 - Image 50
11076 45m Street SW, Dickinson, ND 58601 - Image 51
11076 45m Street SW, Dickinson, ND 58601 - Image 52
11076 45m Street SW, Dickinson, ND 58601 - Image 53
11076 45m Street SW, Dickinson, ND 58601 - Image 54
11076 45m Street SW, Dickinson, ND 58601 - Image 55
11076 45m Street SW, Dickinson, ND 58601 - Image 56
11076 45m Street SW, Dickinson, ND 58601 - Image 57
11076 45m Street SW, Dickinson, ND 58601 - Image 58
11076 45m Street SW, Dickinson, ND 58601 - Image 59
11076 45m Street SW, Dickinson, ND 58601 - Image 60
11076 45m Street SW, Dickinson, ND 58601 - Image 61
11076 45m Street SW, Dickinson, ND 58601 - Image 62
11076 45m Street SW, Dickinson, ND 58601 - Image 63
11076 45m Street SW, Dickinson, ND 58601 - Image 64
11076 45m Street SW, Dickinson, ND 58601 - Image 65
11076 45m Street SW, Dickinson, ND 58601 - Image 66
11076 45m Street SW, Dickinson, ND 58601 - Image 67
11076 45m Street SW, Dickinson, ND 58601 - Image 68
11076 45m Street SW, Dickinson, ND 58601 - Image 69
11076 45m Street SW, Dickinson, ND 58601 - Image 70
11076 45m Street SW, Dickinson, ND 58601 - Image 71
11076 45m Street SW, Dickinson, ND 58601 - Image 72
11076 45m Street SW, Dickinson, ND 58601 - Image 73
11076 45m Street SW, Dickinson, ND 58601 - Image 74
11076 45m Street SW, Dickinson, ND 58601 - Image 75
11076 45m Street SW, Dickinson, ND 58601 - Image 76
11076 45m Street SW, Dickinson, ND 58601 - Image 77
11076 45m Street SW, Dickinson, ND 58601 - Image 78
11076 45m Street SW, Dickinson, ND 58601 - Image 79
11076 45m Street SW, Dickinson, ND 58601 - Image 80
11076 45m Street SW, Dickinson, ND 58601 - Image 81
11076 45m Street SW, Dickinson, ND 58601 - Image 82
11076 45m Street SW, Dickinson, ND 58601 - Image 83
11076 45m Street SW, Dickinson, ND 58601 - Image 84
11076 45m Street SW, Dickinson, ND 58601 - Image 85
11076 45m Street SW, Dickinson, ND 58601 - Image 86
11076 45m Street SW, Dickinson, ND 58601 - Image 87
11076 45m Street SW, Dickinson, ND 58601 - Image 88
11076 45m Street SW, Dickinson, ND 58601 - Image 89
11076 45m Street SW, Dickinson, ND 58601 - Image 90
11076 45m Street SW, Dickinson, ND 58601 - Image 91
11076 45m Street SW, Dickinson, ND 58601 - Image 92
11076 45m Street SW, Dickinson, ND 58601 - Image 93

Single Family Home for sale in Dickinson, ND

for $996,500 with 5 bedrooms and 3 full baths. This 3,461 square foot home was built in 1994 on a lot size of 5.37.

The ultimate horse lovers property! When you, your horses, and guests deserve only the best, you have found the right place. Custom ranch style home with top end finishes throughout! Recently finished basement for additional living space. No expense spared in the custom shop with guest quarters. The horses rule the 40x160 barn with custom stalls and runs to pens. Even the hay barn is finished. Mature trees surround your dream property to add to the ambiance and seclusion! This unreal property is just minutes from town. Call now, or wish you had!

See more

Single Family Active

Price

$ 996,500

Bedrooms

5

Full Bath

3

Property Type

Single Family

Taxes

$ 4,421

Style

Ranch/Rambler

Lot Size

5.37

Year Built

1994

Town/City

Dickinson

County/Region

Stark

MLS | Web ID

23760

Features
General
Interior Features Dishwasher Eat in Kitchen Elec Garage Opener Fireplace/Woodstove Range Refrigerator Window Treatment
Zoning RA
Status Active
Full Baths 3
Half Baths 0
Year Built 1994
Style Ranch/Rambler
County Stark
Property Type A
Tax Year 2022
Basement Type Block
Area Dickinson - Rural
City Dickinson
Taxes 4421.97
Street Name 45m
Water Southwest Water
Listing Member Name Tim Seiler
Legal Description South of Dickinson on HWY 22 to 45M street East 1/4 mile to property on the south side.
See more
Interior
Basement Finished
Total Bedrooms 5
Heat Gas Forced Air
Total Bathrooms 3.00
Air Type Central
See more
Exterior
Exterior Steel
Garage Type Attached
Mineral Rights No
Construction Type Stick Built
Lot Size 5.37 Acres
Lot Acres 0.00
Sewer Septic
See more
Internal Only
OriginalMLSID 23-760
See more
* Excluded Features
List By
Tim Seiler

Listing Agent

Infinity Real Estate Group Llc

Broker

timseiler@hotmail.com

Email

Affordability Calculator

$6,991
Per Month
95%
5%
0%
Monthly Principal & Interest
$6,623
Monthly Property Taxes
$368
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
2542315 Elementary School
2542302 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
11/9/2023$950,000 -4.67% Price Down
8/1/2023$996,500 -14.83% Price Down
7/7/2023$1,170,000 Listed Price

Map


See all

11076 45m Street SW, Dickinson, ND, 58601 is a Single Family Home for sale at $996,500 with 3,461 sqft and a lot size of 5.37. 11076 45m Street SW has 5 bedrooms, 3.0 baths, and was built in 1994. The property's zip code is 58601 which is in Dickinson, ND