26084 Farm Road 2255 Golden, MO $ 799,000
26084 Farm Road 2255
$ 799,000
Share Save

26084 Farm Road 2255

Golden, MO, 65658
$ 799,000
Bedrooms4 Baths3.0 Sq 5,246

Monthly Estimate*

$ 5,310

26084 Farm Road 2255, Golden, MO 65658 - Image 1
26084 Farm Road 2255, Golden, MO 65658 - Image 2
26084 Farm Road 2255, Golden, MO 65658 - Image 3
26084 Farm Road 2255, Golden, MO 65658 - Image 4
26084 Farm Road 2255, Golden, MO 65658 - Image 5
26084 Farm Road 2255, Golden, MO 65658 - Image 6
26084 Farm Road 2255, Golden, MO 65658 - Image 7
26084 Farm Road 2255, Golden, MO 65658 - Image 8
26084 Farm Road 2255, Golden, MO 65658 - Image 9
26084 Farm Road 2255, Golden, MO 65658 - Image 10
26084 Farm Road 2255, Golden, MO 65658 - Image 11
26084 Farm Road 2255, Golden, MO 65658 - Image 12
26084 Farm Road 2255, Golden, MO 65658 - Image 13
26084 Farm Road 2255, Golden, MO 65658 - Image 14
26084 Farm Road 2255, Golden, MO 65658 - Image 15
26084 Farm Road 2255, Golden, MO 65658 - Image 16
26084 Farm Road 2255, Golden, MO 65658 - Image 17
26084 Farm Road 2255, Golden, MO 65658 - Image 18
26084 Farm Road 2255, Golden, MO 65658 - Image 19
26084 Farm Road 2255, Golden, MO 65658 - Image 20
26084 Farm Road 2255, Golden, MO 65658 - Image 21
26084 Farm Road 2255, Golden, MO 65658 - Image 22
26084 Farm Road 2255, Golden, MO 65658 - Image 23
26084 Farm Road 2255, Golden, MO 65658 - Image 24
26084 Farm Road 2255, Golden, MO 65658 - Image 25
26084 Farm Road 2255, Golden, MO 65658 - Image 26
26084 Farm Road 2255, Golden, MO 65658 - Image 27
26084 Farm Road 2255, Golden, MO 65658 - Image 28
26084 Farm Road 2255, Golden, MO 65658 - Image 29
26084 Farm Road 2255, Golden, MO 65658 - Image 30
26084 Farm Road 2255, Golden, MO 65658 - Image 31
26084 Farm Road 2255, Golden, MO 65658 - Image 32
26084 Farm Road 2255, Golden, MO 65658 - Image 33
26084 Farm Road 2255, Golden, MO 65658 - Image 34
26084 Farm Road 2255, Golden, MO 65658 - Image 35
26084 Farm Road 2255, Golden, MO 65658 - Image 36
26084 Farm Road 2255, Golden, MO 65658 - Image 37
26084 Farm Road 2255, Golden, MO 65658 - Image 38
26084 Farm Road 2255, Golden, MO 65658 - Image 39
26084 Farm Road 2255, Golden, MO 65658 - Image 40
26084 Farm Road 2255, Golden, MO 65658 - Image 41
26084 Farm Road 2255, Golden, MO 65658 - Image 42
26084 Farm Road 2255, Golden, MO 65658 - Image 43
26084 Farm Road 2255, Golden, MO 65658 - Image 44
26084 Farm Road 2255, Golden, MO 65658 - Image 45
26084 Farm Road 2255, Golden, MO 65658 - Image 46
26084 Farm Road 2255, Golden, MO 65658 - Image 47
26084 Farm Road 2255, Golden, MO 65658 - Image 48
26084 Farm Road 2255, Golden, MO 65658 - Image 49
26084 Farm Road 2255, Golden, MO 65658 - Image 50
26084 Farm Road 2255, Golden, MO 65658 - Image 51
26084 Farm Road 2255, Golden, MO 65658 - Image 52
26084 Farm Road 2255, Golden, MO 65658 - Image 53
26084 Farm Road 2255, Golden, MO 65658 - Image 54
26084 Farm Road 2255, Golden, MO 65658 - Image 55
26084 Farm Road 2255, Golden, MO 65658 - Image 56
26084 Farm Road 2255, Golden, MO 65658 - Image 57
26084 Farm Road 2255, Golden, MO 65658 - Image 58
26084 Farm Road 2255, Golden, MO 65658 - Image 59
26084 Farm Road 2255, Golden, MO 65658 - Image 60
26084 Farm Road 2255, Golden, MO 65658 - Image 61
26084 Farm Road 2255, Golden, MO 65658 - Image 62
26084 Farm Road 2255, Golden, MO 65658 - Image 63
26084 Farm Road 2255, Golden, MO 65658 - Image 64
26084 Farm Road 2255, Golden, MO 65658 - Image 65
26084 Farm Road 2255, Golden, MO 65658 - Image 66
26084 Farm Road 2255, Golden, MO 65658 - Image 67
26084 Farm Road 2255, Golden, MO 65658 - Image 68
26084 Farm Road 2255, Golden, MO 65658 - Image 69
26084 Farm Road 2255, Golden, MO 65658 - Image 70

Single Family Home for sale in Golden, MO

for $799,000 with 4 bedrooms and 3 full baths. This 5,246 square foot home was built in 1998 on a lot size of 1.

What a view inside the home and out the window overlooking Table Rock Lake. If your looking for peaceful serenity here it is. 4 BR,3BA 3 car garage , open floorplan. Solid surface counter tops dream kitchen with lots of storage, utility room upstairs and down stairs, All rooms are oversized , plenty of room to entertain. Wet bar in the basement, fireplace for those cold nights. Central vacuum, Jetted tub, Direct TV available .Covered outdoor sitting space. landscaped, 2 HVAC units. There is a public concrete boat ramp between the boat docks. If you are a kayak enthusiast, you can put in at the public ramp or at the end of the bridge as seen in the pictures . This home can be a nightly rental. Listed below value.

See more

Single Family Active

Price

$ 799,000

Bedrooms

4

Full Bath

3

Property Type

Single Family

Taxes

$ 3,323

Style

1 Story

Lot Size

1

Year Built

1998

Town/City

Golden

County/Region

Barry

MLS | Web ID

60260301

Features
General
Interior Features Beamed Ceilings Carbon Monoxide Detector(s) Cathedral Ceiling(s) Central Vacuum Internet - Satellite Jetted Tub Raised or Tiered Entry Security System Skylight(s) Smoke Detector(s) Solid Surface Coun
Road Frontage County Road
Sewer Private Sewer Septic Tank
Heating Central Zoned (2+ Units)
Cooling Ceiling Fans Central
Possession At Closing
Appliances Cooktop-Propane Dishwasher Other - See Remarks Refrigerator
Water Well - Private
Status Active
Full Baths 3
Half Baths 0
Year Built 1998
Subdivision Spriggs Twin Coves
View Yes
Stories 1
Township 21
Type Single Family Residence
Other Rooms Bedroom (Basement) Bedroom-Master (Main Floor) Family Room (Basement) Foyer Living Areas (2) Mud Room
Property Type A
Tax Year 2023
Inside City Limits No
Basement Type Exterior Entry Finished Interior Entry Plumbed Storage Space Sump Pump Utility Walk-Out Access
Vacation Rental Yes
Will Sell Cash Conventional
Middle School Cassville
Total Sq Ft 5771.00
Legal Description SPRIGG'S TWIN COVES #1: LTS. 1 2 21 & 22 BLK. 2 : SEC:2 TWN:21 RNG:25AndSPRIGG'S TWIN COVES #1: LT. 1 BLK. 1 & 40' STRIP ADJ. W LINE : SEC:2 TWN:21 RNG:25
High School Cassville
Elementary School Cassville
See more
Exterior
Road Surface Drive - Asphalt Street - Asphalt Street - Gravel/Stone
Architecture 1 Story
Foundation Poured Concrete
Docks/Slips No
Lake/River/Creek Table Rock
See more
Interior
Basement Yes
Flooring Carpet Tile
Total Bedrooms 4
Attic None
Utility Room Basement Main Floor
Total Bathrooms 3.00
See more
* Excluded Features
List By
Julie Vaughn

Listing Agent

jaysales02@gmail.com

Email

Affordability Calculator

$5,587
Per Month
95%
5%
0%
Monthly Principal & Interest
$5,310
Monthly Property Taxes
$277
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
685392 Elementary School
685448 Middle School
Cassville High School High School
Pricing History
DatePricePrice ChangeDescription
5/6/2024$799,000 -6.00% Price Down
2/1/2024$850,000 Listed Price

Map


See all

26084 Farm Road 2255, Golden, MO, 65658 is a Single Family Home for sale at $799,000 with 5,246 sqft and a lot size of 1. 26084 Farm Road 2255 has 4 bedrooms, 3.0 baths, and was built in 1998. The property's zip code is 65658 which is in Golden, MO